Football League Ladder 2024
Pos | Team | P | W | L | D | % | Pts |
---|---|---|---|---|---|---|---|
1 | Halls Head Lightning | 13 | 11 | 2 | 0 | 149.86 | 44 |
2 | Central Blues | 13 | 10 | 3 | 0 | 185.22 | 40 |
3 | South Mandurah Falcons | 13 | 10 | 3 | 0 | 167.42 | 40 |
4 | Pinjarra Tigers | 13 | 8 | 5 | 0 | 126.66 | 32 |
5 | Rockingham Rams | 13 | 4 | 8 | 1 | 83.86 | 18 |
6 | Secret Harbour | 13 | 4 | 8 | 1 | 74.38 | 18 |
7 | Waroona Demons | 13 | 4 | 9 | 0 | 79.62 | 16 |
8 | Mandurah Mustangs | 13 | 0 | 13 | 0 | 38.42 | 0 |
Football Reserves Ladder 2024
Pos | Team | P | W | L | D | % | Pts |
---|---|---|---|---|---|---|---|
1 | Rockingham Rams | 10 | 8 | 2 | 0 | 278.85 | 32 |
2 | Secret Harbour | 10 | 8 | 2 | 0 | 225.21 | 32 |
3 | Pinjarra Tigers | 10 | 8 | 2 | 0 | 154.65 | 32 |
4 | South Mandurah Falcons | 10 | 7 | 3 | 0 | 249.19 | 28 |
5 | Central Blues | 10 | 4 | 6 | 0 | 83.11 | 16 |
6 | Waroona Demons | 10 | 3 | 7 | 0 | 57.20 | 12 |
7 | Mandurah Mustangs | 10 | 2 | 8 | 0 | 28.78 | 8 |
8 | Halls Head Lightning | 10 | 0 | 0 | 0 | 32.61 | 0 |
Football Colts Ladder 2024
Pos | Team | P | W | L | D | % | Pts |
---|---|---|---|---|---|---|---|
1 | Rockingham Rams | 13 | 12 | 1 | 0 | 274.33 | 48 |
2 | Secret Harbour | 13 | 10 | 3 | 0 | 252.13 | 40 |
3 | South Mandurah Falcons | 13 | 10 | 3 | 0 | 216.11 | 40 |
4 | Halls Head Lightning | 13 | 8 | 5 | 0 | 216.11 | 32 |
5 | Central Blues | 13 | 7 | 6 | 0 | 155.58 | 28 |
6 | Pinjarra Tigers | 13 | 2 | 11 | 0 | 55.77 | 8 |
7 | Waroona Demons | 13 | 2 | 11 | 0 | 26.77 | 8 |
8 | Mandurah Mustangs | 13 | 1 | 12 | 0 | 18.49 | 4 |